Number of Walmart Stores by State (USA)
The number of Walmart stores in USA as of November 2014 is 11,202 stores. The list below are the number of Walmart stores by states. The Wal Mart US has 4,364, Sam’s Club is 645 and there are 6, 193 Wal Mart International Stores. Let us find out how many stores are there in USA per state.
Trivia: There are 2.2 million employees around the world and in USA, there are 1.3 Million employees. According to the Wal Mart management, the company offers 401 (k) retirement savings with matching contribution up to 6%.1
Wal-MartStores, Inc. Stocks Profile
Wal-Mart Stores Inc. is located at 702 SW 8th Street, Bentonville, AR 72716, United States. Use the following phone number for investors relations at 479-273-4000 or Fax number at 479-277-1830. Official Website is . The company stock ticker is WMT, listed in NYSE (New York Stock Exchange)
“Wal-Mart Stores Inc. operates retail stores in various formats worldwide. The company operates through three segments: Walmart U.S., Walmart International, and Sams Club. It operates discount stores, supermarkets, supercenters, hypermarkets, warehouse clubs, restaurants, apparel stores, drug stores, and convenience stores, as well as various retail Websites, such as walmart.com and samsclub.com.” 2
Number of Walmart Stores Per State
State | Super Centers | Discount Store | Neighborhood Markets | Sam’s Club |
ALABAMA | 99 | 2 | 12 | 14 |
ALASKA | 8 | 2 | 3 | |
ARIZONA | 79 | 3 | 25 (on Campus: 1) | 16 |
ARKANSAS | 76 | 10 | 19, (Express: 3, on Campus: 1) | 8 |
CALIFORNIA | 120 | 79 | 64 | 35 |
COLORADO | 68 | 6 | 16 | 15 |
CONNECTICUT | 12 | 22 | 2 | 3 |
DELAWARE | 6 | 3 | 1 | |
DIST. of COLUMBIA | 2 | |||
FLORIDA | 217 | 14 | 58 | 45 |
GEORGIA | 150 | 3 | 11, (on Campus:1) | 23 |
HAWAII | 10 | 2 | ||
IDAHO | 21 | 1 | 2 | 1 |
ILLINOIS | 133 | 24 | 5, (Express: 2) | 33 |
INDIANA | 92 | 10 | 8 | 16 |
IOWA | 56 | 3 | 8 | |
KANSAS | 57 | 4 | 13 | 9 |
KENTUCKY | 76 | 8 | 7 | 9 |
LOUISIANA | 87 | 2 | 7 | 16 |
MAINE | 19 | 3 | 3 | |
MARYLAND | 27 | 22 | 12 | |
MASSACHUSETTS | 26 | 23 | 3 | |
MICHIGAN | 91 | 4 | 26 | |
MINNESOTA | 64 | 6 | 14 | |
MISSISSIPPI | 62 | 4 | 1 | 7 |
MISSOURI | 109 | 11 | 7, (on Campus: 1) | 18 |
MONTANA | 13 | 2 | ||
NEBRASKA | 34 | 7 | 5 | |
NEVADA | 30 | 2 | 11 | 7 |
NEW HAMPSHIRE | 17 | 10 | 4 | |
NEW JERSEY | 25 | 34 | 10 | |
NEW MEXICO | 35 | 2 | 4 | 7 |
NEW YORK | 77 | 23 | 2 | 17 |
NORTH CAROLINA | 139 | 6 | 11, (Express: 16) | 23 |
NORTH DAKOTA | 14 | 3 | ||
OHIO | 139 | 7 | 29 | |
OKLAHOMA | 79 | 9 | 20 | 11 |
OREGON | 28 | 6 | 11 | |
PENNSYLVANIA | 114 | 23 | 23 | |
PUERTO RICO | 12, (WM stores: 6) | Amigos: 24, Super Ahorros: 3 | 11 | |
RHODE ISLAND | 5 | 4 | 1 | |
SOUTH CAROLINA | 80 | 3 | 12 | |
SOUTH DAKOTA | 14 | 2 | ||
TENNESSEE | 112 | 2 | 6 | 16 |
TEXAS | 361 | 29 | 59 | 79 |
UTAH | 40 | 8 | 8 | |
VERMONT | 1 | 4 | ||
VIRGINIA | 104 | 6 | 5 | 16 |
WASHINGTON | 50 | 9 | 4 | 3 |
WEST VIRGINIA | 38 | 5 | ||
WISCONSIN | 80 | 9 | 5 | 12 |
WYOMING | 10 | 2 |
Texas has the most number of Wal Mart Stores (361 Super Centers) and 79 Sam’s Club. The State of California has the most discount stores.
Citations and References:
1 Corporate.WalMart.Com
2Yahoo Finance