Dow Jones Stocks 2015 Performance (January 2015)
Dow Jones Industrial Average Today. If you love to invest in index funds, you might want to know the Dow Jones Stocks 2015 Performance including the 30 Companies for the month of January 2015. It’s been awhile when I posted the 30 Companies of Dow Jones Industrial Average at InvestmentTotal.com, this year 2015. Let me start collecting data and publish the performance of these 30 stocks.
FYI: The Dow Jones Industrial Average is an index to which the performance of individual stocks can be compared; it is a means of measuring the change in stock prices. The 30 companies in DJIA represent not just the United States; rather, they are involved with commerce on a global scale. | Excerpt from: Brian O’Connell, author, Build Your Own Mutual Fund, 2004 Adams Media, Avon Massachusetts USA, pp 236
Find now if you are gaining or losing money. Which of these stocks are included in your portfolio? After you analyze this performance, should you still buy stocks that are gaining or sell stocks that aren’t make you a profits.
Dow Jones Stocks 2015 Performance
Company Name | Beginning Stock Price | Ending Stock Price | Return |
3M Co | 164.06 | 162.30 | -1.07% |
American Express Co | 93.02 | 80.69 | -13.26% |
AT&T; Inc | 33.87 | 32.92 | -2.80% |
Boeing Co | 129.95 | 145.37 | 11.87% |
Caterpillar Inc | 91.88 | 79.97 | -12.96% |
Chevron Corp | 112.58 | 102.53 | -8.93% |
E I du Pont de Nemours and Co | 73.71 | 71.21 | -3.39% |
Exxon Mobil Corp | 92.83 | 87.42 | -5.83% |
Cisco Systems Inc | 27.61 | 26.37 | -3.19% |
Goldman Sachs Group Inc | 194.41 | 172.41 | -11.32% |
Home Depot Inc | 103.43 | 104.42 | -0.96% |
International Business Machines Corp | 162.06 | 153.31 | -5.40% |
Johnson & Johnson | 104.52 | 100.14 | -4.19% |
Intel Corp | 36.36 | 33.04 | -9.95% |
JPMorgan Chase and Co | 62.49 | 54.38 | -12.98% |
McDonald’s Corp
|
93.26 | 92.44 | -0.88% |
Merck & Co Inc | 57.19 | 60.28 | 5.40% |
Microsoft Corp | 46.76 | 40.40 | -13.60% |
Nike Inc | 95.03 | 92.25 | -2.93% |
Pfizer Inc | 31.33 | 31.25 | -0.26% |
Procter & Gamble Co | 90.44 | 84.29 | -6.8% |
The Coca-Cola Co | 42.14 | 41.17 | -2.30% |
Travelers Companies Inc
|
105.44 | 102.82 | -2.48% |
UnitedHealth Group Inc | 100.78 | 106.25 | 5.43% |
Verizon Communications Inc | 46.96 | 45.71 | -2.66% |
Visa Inc | 265.02 | 254.91 | -3.81% |
United Technologies Corp | 115.04 | 114.78 | -0.23% |
Wal-Mart Stores Inc
|
85.90 | 84.98 | -1.07% |
Walt Disney Co | 93.75 | 90.96 | -2.97% |
General Electric Co | 25.06 | 23.89 | -4.67% |
Summary: The gaining Dow Jones stocks for the month of January 2015 are as follows Boeing Co with 11.87% return, Merck & Co Inc with 5.40% return, UnitedHealth Group Inc with 5.43% return. Most of the stocks under DJIA are decreasing their prices.
So, what can you say about the Dow Jones Stocks 2015 Performance? Are you making money in the stock market this month? Will you sell or continue buying stocks since most of these stocks are at low price? Stay tuned to InvestmentTotal.com and be the first to know the stocks performance of DJIA 30 companies for the month of February 2015.