Dow Jones Historical Prices October 2014

Here is the Dow Jones Historical Prices for the month of October 2014! Are you looking for the historical stock price of Dow Jones Industrial Average, here in InvestmentTotal, I compiled the stock prices of Dow Jones Industrial Average for the month of October 2014. Date: October 1 to October 31, 2014. Analyze the data below from its open price on the first day of October and the closing price on the last day of October 2014.

Request Granted
Some readers of InvestmentTotal are looking for the stock price history, since I already started giving them an information about Dow Jones and the listed companies.

I will post the historical price every month, but I started for the month October, I granted the request of my readers to post the historical prices of DJIA. Now here it is. So, let me bgin. I hope you will love this post.

Dow Jones: Previous Topic
In my previous topic, I already mentioned the Dow Jones 30 Stocks and some tips on how to find the stock price today. Here in InvestmentTotal.com, it is my pleasure to give you some data and information especially if you love to invest in the stock market especially buying stocks listed in DJIA.

History by Date:
Look at the data and the historical chart, observe and analyze DJIA stock price. It started from 17,040.46 (Open) on October 1, 2014 and on October 31, 2014 becameĀ 17,390.52 (Closing Price).

Dow Jones Historical Prices October 2014

The table below was came from the reputable source which will be mention in this page. What do you think about the historical stock price of DJIA for the month of October 2014?

Date Open High Low Close Volume
Oct 1, 2014 17,040.46 17,041.16 16,776.13 16,804.71 104,236,056
Oct 2, 2014 16,808.27 16,857.25 16,674.04 16,801.05 75,492,750
Oct 3, 2014 16,802.20 17,027.84 16,802.20 17,009.69 87,939,941
Oct 6, 2014 17,010.34 17,099.39 16,930.38 16,991.91 65,544,726
Oct 7, 2014 16,988.25 16,988.25 16,715.79 16,719.39 79,418,351
Oct 8, 2014 16,718.65 17,006.91 16,663.26 16,994.22 106,928,713
Oct 9, 2014 16,989.37 16,989.37 16,649.04 16,659.25 93,214,073
Oct 10, 2014 16,654.88 16,757.60 16,543.91 16,544.10 136,369,015
Oct 13, 2014 16,535.43 16,602.41 16,310.47 16,321.07 107,830,940
Oct 14, 2014 16,321.90 16,463.67 16,273.64 16,315.19 110,405,316
Oct 15, 2014 16,313.30 16,313.30 15,855.12 16,141.74 160,384,182
Oct 16, 2014 16,137.14 16,211.12 15,935.22 16,117.24 131,669,809
Oct 17, 2014 16,118.39 16,427.38 16,118.39 16,380.41 137,912,529
Oct 20, 2014 16,373.15 16,401.63 16,260.54 16,399.67 94,324,586
Oct 21, 2014 16,406.03 16,620.78 16,405.77 16,614.81 105,114,893
Oct 22, 2014 16,615.26 16,653.89 16,459.85 16,461.32 92,054,036
Oct 23, 2014 16,468.07 16,767.52 16,468.07 16,677.90 99,423,314
Oct 24, 2014 16,677.04 16,811.71 16,649.72 16,805.41 90,395,211
Oct 27, 2014 16,796.10 16,836.98 16,729.83 16,817.94 72,581,120
Oct 28, 2014 16,825.19 17,006.45 16,825.19 17,005.75 83,866,381
Oct 29, 2014 17,005.07 17,065.50 16,895.38 16,974.31 76,447,861
Oct 30, 2014 16,968.14 17,223.96 16,920.76 17,195.42 80,181,875
Oct 31, 2014 17,208.78 17,395.54 17,208.78 17,390.52 121,608,621

Source: Google Finance | Dow Jones Industrial Average (INDEXDJX:.DJI)
Photo Credit: Google Finance

October 15, 2014 Volume: 160,384,182

Disclaimer: Any business name, logos or business registered trademarks are owned by their respective companies. The owner/author of this blog is not affiliated with the company or any companies offering financial products such as mutual funds, trust investments and stocks investments.

See also: Dow Jones Today

Download Dow Jones Historical Prices October 2014

You can download this data if you want, just copy and paste it in Word format or go directly to Google Finance and download this data easily.

Subscribe to InvestmentTotal.com
If you want to know the historical stock price of Dow Jones Industrial Average for the coming month of Novermber 2014. Kidnly subscribe to this blog’s newsletter to receive instant updates via eMail. Save this post to the social networking sites. Thank you for reading.

Back to top button